| Management number | 234016707 | Release Date | 2026/06/27 | List Price | US$4.48 | Model Number | 234016707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810180811545 |
|---|---|
| ASIN | B0FTGH1MXC |
| Item Form | Spray |
| Skin Type | Oily or combination skin |
| Brand Name | Avantic |
| Model Name | AlpineGlow - Spring Water Spray |
| Unit Count | 3.38 Fluid Ounces |
| Item Volume | 3.38 Fluid Ounces |
| Manufacturer | Avantic |
| Product Benefits | Calm skin post-exercise |
| Active Ingredients | Water (Alpine Spring Water), Glycol, Cetearyl Alcohol, Aloe Barbadensis Leaf Juice, Hamamelis Virginiana (Witch Hazel) Extract, Tocopherol (Vitamin E), Curcuma Longa (Turmeric) Root Extract, N-Lauroyl-L-Sorbitol, Glycerin, Centella Asiatica Extract, Chamomilla Recutita (Matricaria) Flower Extract, Glycyrrhiza Glabra (Licorice) Root Extract, Melaleuca Alternifolia (Tea Tree) Leaf Extract. |
| Special Ingredients | Water (Alpine Spring Water) |
| Age Range Description | Adult |
| Specific Uses For Product | after workout face spray |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form